top of page
KUTZTOWN UNIVERSITY STUDENT PORTFOLIO
Fall 2016 - Spring 2017
View 20 samples of works created by both Advanced and Intro Textiles & Material Studies and Weaving students
Advanced; Textiles and Material Studies Studio IAdvanced; Textiles and Material Studies Studio I; 2016; Crocheted yarn and nails; 5 pieces at 15”x 8”x 8”; final piece of the semester, the piece was devised by the student to build toward a complete body of work based on the stages of anxiety | Advanced; Weaving Studio III; 2016Advanced; Weaving Studio III; 2016; woven materials, variety of surface design techniques, crochet and felting; 3 at approximately 12”x12”x12”; these pieces were devised by the student to build toward a complete body of work based on creature development while incorporating environments they may inhabit |
---|---|
Intro; Textiles and Material Studies IIntro; Textiles and Material Studies I; 2016; Felting Project; The students were required to explore felting through the exaggeration of the human body in any form | Advanced; Weaving Studio IAdvanced; Weaving Studio I; 2016; Wearable; the student was exploring the boundaries of color in this deflected double weave process |
Intro; Textiles and Material Studies IIntro; Textiles and Material Studies I; 2017; Coiling Project; For their first projects students created pieces using coiling as the main construction method; reference material stemmed from images from nature, using the shape as the primary focus for the sculpture | Advanced; Textiles and Material Studies Studio II; 2016Advanced; Textiles and Material Studies Studio II; 2016; 7 separate embroideries at approximately 5"x7"; Final piece of the semester, student was exploring how opening the chakras through yoga can affect line quality and body form |
Advanced; Textiles and Material Studies Studio II; 2017Advanced; Textiles and Material Studies Studio II; 2017; Fabric Tubes, filled with shredded paper and knit together; over 6'x2'; First piece of the semester, the piece was devised by the student to build toward a complete body of work based on living with depression | Advanced; Weaving Studio IIAdvanced; Weaving Studio II; 2017; Pick up double weave (double sided); 3 at approximately 5”x7”; these pieces were created to become part of a fabric book that will materialize as the final (6 pages total); conceptually the student is working with the idea of being introverted and using words associated with it to interpret them into patterns |
Advanced; Weaving Studio I; 2016Advanced; Weaving Studio I; 2016; Approximately 10'x4'; Hand painted warp woven to represent astronomical lightwave data collected by the student | Intro; Weaving I; 2017; Wearable ProjectIntro; Weaving I; 2017; Wearable Project; The second project; students are required to create a patterned wearable on the 4-harness loom; color, texture and through understanding of pattern reading are achieved in this project |
Advanced; Textiles and Material Studies Studio I; 2017Advanced; Textiles and Material Studies Studio I; 2017; Dyed mop yarn, braided and knotless net; approximately 36”x 24”; Second piece of the semester, the student continued her exploration of knotless net from the first project and is referencing pioneering female fiber artists from the 1960s in a contemporary means | Intro; Textiles and Material Studies I; 2016; Surface Design ProjectIntro; Textiles and Material Studies I; 2016; Surface Design Project; The students were required to utilize surface design techniques (MX cold water immersion, low-water immersion, and shibori techniques, image transfer, embroidery, sewing, etc.) in the creation of a non-representational self-portrait |
Intro; Textiles and Material Studies I; 2016; Surface Design ProjectIntro; Textiles and Material Studies I; 2016; Surface Design Project; The students were required to utilize surface design techniques (MX cold water immersion, low-water immersion, and shibori techniques, image transfer, embroidery, sewing, etc.) in the creation of a non-representational self-portrait | Intro; Textiles and Material Studies I; 2016; Surface Design ProjectIntro; Textiles and Material Studies I; 2016; Surface Design Project; The students were required to utilize surface design techniques (MX cold water immersion, low-water immersion, and shibori techniques, image transfer, embroidery, sewing, etc.) in the creation of a non-representational self-portrait |
Intro; Textiles and Material Studies I; 2017; Surface Design ProjectIntro; Textiles and Material Studies I; 2016; Surface Design Project; The students were required to utilize surface design techniques (MX cold water immersion, low-water immersion, and shibori techniques, image transfer, embroidery, sewing, etc.) in the creation of a non-representational self-portrait | Intro, Non-Major; Textiles and Material Studies I; 2017; Coiling ProjectIntro, Non-Major; Textiles and Material Studies I; 2017; Coiling Project; For their first projects students created pieces using coiling as the main construction method; reference material stemmed from images from nature, using the shape as the primary focus for the sculpture |
Intro, Non-Major; Textiles and Material Studies I; 2017; Coiling ProjectIntro, Non-Major; Textiles and Material Studies I; 2017; Coiling Project; For their first projects students created pieces using coiling as the main construction method; reference material stemmed from images from nature, using the shape as the primary focus for the sculpture | Intro; Textiles and Material Studies I; 2016; Felting ProjectIntro; Textiles and Material Studies I; 2016; Felting Project; The students were required to explore felting through the exaggeration of the human body in any form |
Intro; Weaving I; 2016; Painted Warp ProjectIntro; Weaving I; 2016; Painted Warp Project; The final project; to gain a better understanding of color manipulation, students painted their own warp using a color palette of their choosing; also, students are introduced to ikat, a method of warp resist | Intro; Weaving I; 2016; Tapestry ProjectIntro; Weaving I; 2016; Tapestry Project; The first project; students create complex designs and color interaction in tapestry using an abstracted image from nature |
bottom of page